Department of Administration Materials Management Division Small Business Size Standards |
NAICS CODE* | SIZE STANDARD (in millions) | DESCRIPTION |
|
111421 | 4.3 | Nursery & Tree Production |
| 112111 | 3.6 | Beef Cattle Ranching & Farming |
| 112112 | 11.5 | Cattle Feedlots |
| 112511 | 1.0 | Finfish Farming & Fish Hatcheries |
| 112930 | 1.0 | Fur-Bearing Animal & Rabbit Production |
| 113310 | 4.3 | Logging |
| 114111 | 6.1 | Finfish Fishing |
| 115310 | 1.0 | Support Activities for Forestry |
| 211111 | 11.7 | Crude Petroleum & Natural Gas Extraction |
| 212111 | 15.9 | Bituminous Coal & Lignite Surface Mining |
| 212112 | 15.9 | Bituminous Coal Underground Mining |
| 212321 | 6.6 | Construction Sand & Gravel Mining |
| 213111 | 13.0 | Drilling Oil & Gas Wells |
| 213112 | 12.6 | Support Activities for Oil & Gas Operations |
| 236115 | 38.6 | New Single-Family Housing Construction (except Operative Builders) |
| 236116 | 57.8 | New Multifamily Housing Construction (except Operative Builders) |
| 236118 | 12.9 | Residential Remodelers |
| 236210 | 52.8 | Industrial Building Construction |
| 236220 | 53.0 | Commercial & Institutional Building Construction |
| 237110 | 19.1 | Water & Sewer Line & Related Structures Construction |
| 237130 | 11.2 | Power & Communication Line & Related Structures Construction |
| 237210 | 4.2 | Land Subdivision |
| 237310 | 38.2 | Highway, Street, & Bridge Construction |
| 237990 | 36.9 | Other Heavy & Civil Engineering Construction |
| 238110 | 54.0 | Poured Concrete Foundation & Structure Contractors |
| 238120 | 117.9 | Structural Steel & Precast Concrete Contractors |
| 238130 | 5.3 | Framing Contractors |
| 238140 | 34.0 | Masonry Contractors |
| 238150 | 7.4 | Glass & Glazing Contractors |
| 238160 | 8.5 | Roofing Contractors |
| 238190 | 6.0 | Other Foundation, Structure, & Building Exterior Contractors |
| 238210 | 38.9 | Electrical Contractors & Other Wiring Installation Contractors |
| 238220 | 44.7 | Plumbing, Heating, & Air-Conditioning Contractors |
| 238290 | 5.0 | Other Building Equipment Contractors |
| 238310 | 24.7 | Drywall & Insulation Contractors |
| 238320 | 19.7 | Painting & Wall Covering Contractors |
| 238330 | 5.6 | Flooring Contractors |
| 238340 | 4.0 | Tile & Terrazzo Contractors |
| 238350 | 3.6 | Finish Carpentry Contractors |
| 238390 | 4.6 | Other Building Finishing Contractors |
| 238910 | 31.1 | Site Preparation Contractors |
| 238990 | 20.4 | All Other Specialty Trade Contractors |
| 311119 | 10.5 | Other Animal Food Manufacturing |
| 311211 | 19.5 | Flour Milling |
| 311330 | 7.8 | Confectionery Manufacturing from Purchased Chocolate |
| 311411 | 15.3 | Frozen Fruit, Juice & Vegetable Manufacturing |
| 311421 | 37.3 | Fruit & Vegetable Canning |
| 311423 | 20.0 | Dried & Dehydrated Food Manufacturing |
| 311511 | 32.7 | Fluid Milk Manufacturing |
| 311512 | 32.7 | Creamery Butter Manufacturing |
| 311513 | 32.7 | Cheese Manufacturing |
| 311514 | 32.7 | Dry, Condensed, & Evaporated Dairy Product Manufacturing |
| 311520 | 32.7 | Ice Cream & Frozen Dessert Manufacturing |
| 311611 | 37.5 | Animal (except Poultry) Slaughtering |
| 311613 | 23.8 | Rendering & Meat Byproduct Processing |
| 311615 | 81.3 | Poultry Processing |
| 311812 | 10.4 | Commercial Bakeries |
| 311813 | 9.5 | Frozen Cakes, Pies, & Other Pastries Manufacturing |
| 311941 | 20.4 | Mayonnaise, Dressing & Other Prepared Sauce Manufacturing |
| 312111 | 29.8 | Soft Drink Manufacturing |
| 312130 | 10.3 | Wineries |
| 312140 | 10.3 | Distilleries |
| 313111 | 19.3 | Yarn Spinning Mills |
| 313210 | 21.7 | Broadwoven Fabric Mills |
| 313221 | 6.7 | Narrow Fabric Mills |
| 313241 | 9.5 | Weft Knit Fabric Mills |
| 313249 | 9.5 | Other Knit Fabric & Lace Mills |
| 313311 | 10.3 | Broadwoven Fabric Finishing Mills |
| 314110 | 12.3 | Carpet & Rug Mills |
| 314129 | 7.5 | Other Household Textile Product Mills |
| 314912 | 4.5 | Canvas & Related Product Mills |
| 314999 | 12.7 | All Other Miscellaneous Textile Product Mills |
| 315111 | 10.1 | Sheer Hosiery Mills |
| 315119 | 7.2 | Other Hosiery & Sock Mills |
| 315192 | 9.5 | Underwear & Nightwear Knitting Mills |
| 315222 | 20.5 | Men's & Boys' Cut & Sew Suit, Coat & Overcoat Manufacturing |
| 315223 | 15.0 | Men's & Boys' Cut & Sew Shirt (except Work Shirt) Manufacturing |
| 315224 | 34.9 | Men's & Boys' Cut & Sew Trouser, Slack & Jean Manufacturing |
| 315225 | 19.6 | Men's & Boys' Cut & Sew Work Clothing Manufacturing |
| 315231 | 14.0 | Women's & Girls' Cut & Sew Lingerie, Loungewear & Nightwear Manufacturing |
| 315233 | 13.7 | Women's & Girls' Cut & Sew Dress Manufacturing |
| 315234 | 10.6 | Women's & Girls' Cut & Sew Suit, Coat, Tailored Jacket & Skirt Manufacturing |
| 315239 | 10.3 | Women's & Girls' Cut & Sew Other Outerwear Manufacturing |
| 315291 | 14.6 | Infants' Cut & Sew Apparel Manufacturing |
| 315991 | 5.7 | Hat, Cap & Millinery Manufacturing |
| 316110 | 19.3 | Leather & Hide Tanning & Finishing |
| 316991 | 3.5 | Luggage Manufacturing |
| 321113 | 8.4 | Sawmills |
| 321114 | 10.3 | Wood Preservation |
| 321211 | 10.1 | Hardwood Veneer & Plywood Manufacturing |
| 321911 | 8.4 | Wood Window & Door Manufacturing |
| 321912 | 3.0 | Cut Stock, Resawing Lumber, & Planing |
| 321918 | 5.2 | Other Millwork (including Flooring) |
| 321920 | 2.5 | Wood Container & Pallet Manufacturing |
| 321991 | 29.2 | Manufactured Home (Mobile Home) Manufacturing |
| 321992 | 6.4 | Prefabricated Wood Building Manufacturing |
| 321999 | 8.4 | All Other Miscellaneous Wood Product Manufacturing |
| 322121 | 22.0 | Paper (except Newsprint) Mills |
| 322213 | 7.5 | Setup Paperboard Box Manufacturing |
| 322221 | 8.4 | Coated & Laminated Packaging Paper Manufacturing |
| 322222 | 14.0 | Coated & Laminated Paper Manufacturing |
| 322232 | 9.8 | Envelope Manufacturing |
| 322233 | 4.2 | Stationery, Tablet, & Related Product Manufacturing |
| 322299 | 4.4 | All Other Converted Paper Product Manufacturing |
| 323110 | 4.2 | Commercial Lithographic Printing |
| 323112 | 7.2 | Commercial Flexographic Printing |
| 323113 | 6.6 | Commercial Screen Printing |
| 323114 | 3.2 | Quick Printing |
| 323115 | 6.2 | Digital Printing |
| 323116 | 8.0 | Manifold Business Forms Printing |
| 323117 | 14.6 | Books Printing |
| 323119 | 6.3 | Other Commercial Printing |
| 323121 | 3.8 | Tradebinding & Related Work |
| 323122 | 7.1 | Prepress Services |
| 324121 | 12.6 | Asphalt Paving Mixture & Block Manufacturing |
| 324191 | 8.5 | Petroleum Lubricating Oil & Grease Manufacturing |
| 325211 | 10.6 | Plastics Material & Resin Manufacturing |
| 325411 | 12.9 | Medicinal & Botanical Manufacturing |
| 325412 | 12.9 | Pharmaceutical Preparation Manufacturing |
| 325510 | 7.8 | Paint & Coating Manufacturing |
| 325611 | 11.0 | Soap & Other Detergent Manufacturing |
| 325612 | 5.2 | Polish & Other Sanitation Good Manufacturing |
| 325620 | 13.4 | Toilet Preparation Manufacturing |
| 325998 | 20.9 | All Other Miscellaneous Chemical Product & Preparation Manufacturing |
| 326121 | 7.8 | Unlaminated Plastics Profile Shape Manufacturing |
| 326199 | 12.7 | All Other Plastics Product Manufacturing |
| 326299 | 8.4 | All Other Rubber Product Manufacturing |
| 327320 | 7.4 | Ready-Mix Concrete Manufacturing |
| 327331 | 11.2 | Concrete Block & Brick Manufacturing |
| 327390 | 6.6 | Other Concrete Product Manufacturing |
| 327910 | 7.4 | Abrasive Product Manufacturing |
| 327991 | 5.8 | Cut Stone & Stone Product Manufacturing |
| 331210 | 1.0 | Iron & Steel Pipe & Tube Manufacturing from Purchased Steel |
| 331522 | 9.3 | Nonferrous (except Aluminum) Die-Casting Foundries |
| 332116 | 9.1 | Metal Stamping |
| 332212 | 7.8 | Hand & Edge Tool Manufacturing |
| 332311 | 15.1 | Prefabricated Metal Building & Component Manufacturing |
| 332312 | 9.2 | Fabricated Structural Metal Manufacturing |
| 332313 | 8.8 | Plate Work Manufacturing |
| 332321 | 12.4 | Metal Window & Door Manufacturing |
| 332322 | 8.3 | Sheet Metal Work Manufacturing |
| 332323 | 7.7 | Ornamental & Architectural Metal Work Manufacturing |
| 332510 | 9.7 | Hardware Manufacturing |
| 332618 | 11.9 | Other Fabricated Wire Product Manufacturing |
| 332710 | 3.9 | Machine Shops |
| 332721 | 4.9 | Precision Turned Product Manufacturing |
| 332722 | 8.7 | Bolt, Nut, Screw, Rivet & Washer Manufacturing |
| 332812 | 8.0 | Metal Coating, Engraving (except Jewelry & Silverware), & Allied Services to Manufacturers |
| 332813 | 4.4 | Electroplating, Plating, Polishing, Anodizing & Coloring |
| 332919 | 14.6 | Other Metal Valve & Pipe Fitting Manufacturing |
| 332992 | 1.0 | Small Arms Ammunition Manufacturing |
| 332993 | 1.0 | Ammunition (except Small Arms) Manufacturing |
| 333111 | 12.6 | Farm Machinery & Equipment Manufacturing |
| 333112 | 11.3 | Lawn & Garden Tractor & Home Lawn & Garden Equipment Manufacturing |
| 333120 | 12.8 | Construction Machinery Manufacturing |
| 333319 | 9.9 | Other Commercial & Service Industry Machinery Manufacturing |
| 333412 | 6.1 | Industrial & Commercial Fan & Blower Manufacturing |
| 333414 | 14.0 | Heating Equipment (except Warm Air Furnaces) Manufacturing |
| 333512 | 4.9 | Machine Tool (Metal Cutting Types) Manufacturing |
| 333514 | 4.3 | Special Die & Tool, Die Set, Jig & Fixture Manufacturing |
| 333515 | 3.7 | Cutting Tool & Machine Tool Accessory Manufacturing |
| 333924 | 13.2 | Industrial Truck, Tractor, Trailer & Stacker Machinery Manufacturing |
| 333994 | 7.0 | Industrial Process Furnace & Oven Manufacturing |
| 333999 | 3.4 | All Other Miscellaneous General Purpose Machinery Manufacturing |
| 334111 | 16.1 | Electronic Computer Manufacturing |
| 334119 | 17.4 | Other Computer Peripheral Equipment Manufacturing |
| 334290 | 10.7 | Other Communications Equipment Manufacturing |
| 334412 | 10.1 | Bare Printed Circuit Board Manufacturing |
| 334415 | 8.5 | Electronic Resistor Manufacturing |
| 334419 | 10.1 | Other Electronic Component Manufacturing |
| 334510 | 23.2 | Electromedical & Electrotherapeutic Apparatus Manufacturing |
| 334512 | 9.5 | Automatic Environmental Control Manufacturing for Residential, Commercial & Appliance Use |
| 334513 | 6.6 | Instruments & Related Products Manufacturing for Measuring, Displaying, & Controlling Industrial Process Variables |
| 334515 | 10.5 | Instrument Manufacturing for Measuring & Testing Electricity & Electrical Signals |
| 334519 | 7.6 | Other Measuring & Controlling Device Manufacturing |
| 334611 | 14.7 | Software Reproducing |
| 335122 | 14.6 | Commercial, Industrial & Institutional Electric Lighting Fixture Manufacturing |
| 335311 | 22.1 | Power, Distribution & Specialty Transformer Manufacturing |
| 335313 | 12.5 | Switchgear & Switchboard Apparatus Manufacturing |
| 335314 | 7.1 | Relay & Industrial Control Manufacturing |
| 335912 | 1.0 | Primary Battery Manufacturing |
| 335931 | 18.8 | Current-Carrying Wiring Device Manufacturing |
| 335932 | 1.0 | Noncurrent-Carrying Wiring Device Manufacturing |
| 335999 | 8.7 | All Other Miscellaneous Electrical Equipment & Component Manufacturing |
| 336111 | 20.7 | Automobile Manufacturing |
| 336211 | 17.2 | Motor Vehicle Body Manufacturing |
| 336212 | 8.3 | Truck Trailer Manufacturing |
| 336214 | 29.2 | Travel Trailer & Camper Manufacturing |
| 336360 | 10.3 | Motor Vehicle Seating & Interior Trim Manufacturing |
| 337110 | 7.6 | Wood Kitchen Cabinet & Counter Top Manufacturing |
| 337121 | 15.1 | Upholstered Household Furniture Manufacturing |
| 337122 | 9.9 | Nonupholstered Wood Household Furniture Manufacturing |
| 337124 | 7.5 | Metal Household Furniture Manufacturing |
| 337125 | 6.1 | Household Furniture (except Wood & Metal) Manufacturing |
| 337127 | 7.4 | Institutional Furniture Manufacturing |
| 337214 | 7.5 | Office Furniture (Except Wood) Manufacturing |
| 337215 | 10.1 | Showcase, Partition, Shelving, & Locker Manufacturing |
| 337910 | 8.4 | Mattress Manufacturing |
| 337920 | 9.6 | Blind & Shade Manufacturing |
| 339112 | 16.4 | Surgical & Medical Instrument Manufacturing |
| 339113 | 13.0 | Surgical Appliance & Supplies Manufacturing |
| 339116 | 6.7 | Dental Laboratories |
| 339911 | 13.5 | Jewelry (except Costume) Manufacturing |
| 339912 | 1.0 | Silverware & Hollowware Manufacturing |
| 339914 | 7.4 | Costume Jewelry & Novelty Manufacturing |
| 339920 | 8.5 | Sporting & Athletic Goods Manufacturing |
| 339950 | 6.7 | Sign Manufacturing |
| 339991 | 5.2 | Gasket, Packing, & Sealing Device Manufacturing |
| 339999 | 8.8 | All Other Miscellaneous Manufacturing |
| 423110 | 16.9 | Automobile & Other Motor Vehicle Merchant Wholesalers |
| 423120 | 8.8 | Motor Vehicle Supplies & New Parts Merchant Wholesalers |
| 423130 | 7.8 | Tire & Tube Merchant Wholesalers |
| 423210 | 10.5 | Furniture Merchant Wholesalers |
| 423220 | 14.5 | Home Furnishing Merchant Wholesalers |
| 423310 | 14.0 | Lumber, Plywood, Millwork, & Wood Panel Merchant Wholesalers |
| 423320 | 6.1 | Brick, Stone, & Related Construction Material Merchant Wholesalers |
| 423330 | 15.6 | Roofing, Siding, & Insulation Material Merchant Wholesalers |
| 423390 | 9.6 | Other Construction Material Merchant Wholesalers |
| 423410 | 17.1 | Photographic Equipment & Supplies Merchant Wholesalers |
| 423420 | 7.4 | Office Equipment Merchant Wholesalers |
| 423430 | 27.0 | Computer & Computer Peripheral Equipment & Software Merchant Wholesalers |
| 423440 | 7.8 | Other Commercial Equipment Merchant Wholesalers |
| 423450 | 12.8 | Medical, Dental, & Hospital Equipment & Supplies Merchant Wholesalers |
| 423460 | 5.7 | Ophthalmic Goods Merchant Wholesalers |
| 423490 | 9.8 | Other Professional Equipment & Supplies Merchant Wholesalers |
| 423510 | 23.6 | Metal Service Centers & Other Metal Merchant Wholesalers |
| 423610 | 15.6 | Electrical Apparatus & Equipment, Wiring Supplies, & Related Equipment Merchant Wholesalers |
| 423620 | 21.1 | Electrical & Electronic Appliance, Television, & Radio Set Merchant Wholesalers |
| 423690 | 14.7 | Other Electronic Parts & Equipment Merchant Wholesalers |
| 423710 | 9.4 | Hardware Merchant Wholesalers |
| 423720 | 10.4 | Plumbing & Heating Equipment & Supplies (Hydronics) Merchant Wholesalers |
| 423730 | 13.2 | Warm Air Heating & Air-Conditioning Equipment & Supplies Merchant Wholesalers |
| 423740 | 8.5 | Refrigeration Equipment & Supplies Merchant Wholesalers |
| 423810 | 19.7 | Construction & Mining (except Oil Well) Machinery & Equipment Merchant Wholesalers |
| 423820 | 9.4 | Farm & Garden Machinery & Equipment Merchant Wholesalers |
| 423830 | 10.5 | Industrial Machinery & Equipment Merchant Wholesalers |
| 423840 | 10.7 | Industrial Supplies Merchant Wholesalers |
| 423850 | 11.0 | Service Establishment Equipment & Supplies Merchant Wholesalers |
| 423860 | 10.0 | Transportation Equipment & Supplies (except Motor Vehicle) Merchant Wholesalers |
| 423910 | 6.7 | Sporting & Recreational Goods & Supplies Merchant Wholesalers |
| 423920 | 6.1 | Toy & Hobby Goods & Supplies Merchant Wholesalers |
| 423930 | 8.8 | Recyclable Material Merchant Wholesalers |
| 423940 | 11.1 | Jewelry, Watch, Precious Stone, & Precious Metal Merchant Wholesalers |
| 423990 | 6.6 | Other Miscellaneous Durable Goods Merchant Wholesalers |
| 424110 | 27.4 | Printing & Writing Paper Merchant Wholesalers |
| 424120 | 13.4 | Stationary & Office Supplies Merchant Wholesalers |
| 424130 | 18.7 | Industrial & Personal Service Paper Merchant Wholesalers |
| 424210 | 17.7 | Drugs & Druggists' Sundries Merchant Wholesalers |
| 424310 | 5.7 | Piece Goods, Notions, & Other Dry Goods Merchant Wholesalers |
| 424320 | 6.3 | Men's & Boys' Clothing & Furnishings Merchant Wholesalers |
| 424330 | 9.8 | Women's, Children's, & Infants' Clothing & Accessories Merchant Wholesalers |
| 424340 | 9.7 | Footwear Merchant Wholesalers |
| 424410 | 34.3 | General Line Grocery Merchant Wholesalers |
| 424420 | 24.0 | Packaged Frozen Food Merchant Wholesalers |
| 424430 | 21.7 | Dairy Product (except Dried or Canned) Merchant Wholesalers |
| 424440 | 28.1 | Poultry & Poultry Product Merchant Wholesalers |
| 424450 | 7.0 | Confectionery Merchant Wholesalers |
| 424460 | 8.2 | Fish & Seafood Merchant Wholesalers |
| 424470 | 15.9 | Meat & Meat Product Merchant Wholesalers |
| 424480 | 29.4 | Fresh Fruit & Vegetable Merchant Wholesalers |
| 424490 | 11.2 | Other Grocery & Related Products Merchant Wholesalers |
| 424510 | 30.0 | Grain & Field Bean Merchant Wholesalers |
| 424610 | 17.4 | Plastics Materials & Basic Forms & Shapes Merchant Wholesalers |
| 424690 | 9.4 | Other Chemical & Allied Products Merchant Wholesalers |
| 424710 | 14.2 | Petroleum Bulk Stations & Terminals |
| 424720 | 122.5 | Petroleum & Petroleum Products Merchant Wholesalers (except Bulk Stations & Terminals) |
| 424820 | 31.5 | Wine & Distilled Alcoholic Beverage Merchant Wholesalers |
| 424910 | 22.7 | Farm Supplies Merchant Wholesalers |
| 424920 | 11.9 | Book, Periodical, & Newspaper Merchant Wholesalers |
| 424930 | 3.9 | Flower, Nursery Stock, & Florists' Supplies Merchant Wholesalers |
| 424940 | 29.2 | Tobacco & Tobacco Product Merchant Wholesalers |
| 424950 | 5.7 | Paint, Varnish, & Supplies Merchant Wholesalers |
| 424990 | 8.7 | Other Miscellaneous Nondurable Goods Merchant Wholesalers |
| 441110 | 20.3 | New Car Dealers |
| 441210 | 5.7 | Recreational Vehicle Dealers |
| 441221 | 5.7 | Motorcycle, ATV, & Personal Watercraft Dealers |
| 441222 | 2.6 | Boat Dealers |
| 441229 | 12.3 | All Other Motor Vehicle Dealers |
| 441310 | 5.9 | Automotive Parts & Accessories Stores |
| 441320 | 12.8 | Tire Dealers |
| 442110 | 10.6 | Furniture Stores |
| 442210 | 5.0 | Floor Covering Stores |
| 442291 | 1.8 | Window Treatment Stores |
| 442299 | 6.9 | All Other Home Furnishings Stores |
| 443111 | 6.2 | Household Appliance Stores |
| 443112 | 12.2 | Radio, Television & Other Electronics Stores |
| 443120 | 9.1 | Computer & Software Stores |
| 444120 | 2.2 | Paint & Wallpaper Stores |
| 444130 | 4.0 | Hardware Stores |
| 444190 | 5.8 | Other Building Material Dealers |
| 444210 | 4.2 | Outdoor Power Equipment Stores |
| 444220 | 2.3 | Nursery & Garden Centers |
| 445110 | 19.1 | Supermarkets & Other Grocery (except Convenience) Stores |
| 445210 | 7.6 | Meat Markets |
| 446110 | 7.8 | Pharmacies & Drug Stores |
| 446130 | 7.7 | Optical Goods Stores |
| 447110 | 18.8 | Gasoline Stations with Convenience Stores |
| 448110 | 13.2 | Men's Clothing Stores |
| 448120 | 15.9 | Women's Clothing Stores |
| 448150 | 5.2 | Clothing Accessories Stores |
| 448190 | 6.5 | Other Clothing Stores |
| 451110 | 4.9 | Sporting Goods Stores |
| 451130 | 1.0 | Sewing, Needlework & Piece Goods Stores |
| 451140 | 2.7 | Musical Instrument & Supplies Stores |
| 451211 | 3.9 | Book Stores |
| 452990 | 11.1 | All Other General Merchandise Stores |
| 453110 | 7.1 | Florists |
| 453210 | 5.2 | Office Supplies & Stationery Stores |
| 453220 | 5.6 | Gift, Novelty & Souvenir Stores |
| 453930 | 2.4 | Manufactured (Mobile) Home Dealers |
| 453998 | 9.0 | All Other Miscellaneous Store Retailers (except Tobacco Stores) |
| 454210 | 1.2 | Vending Machine Operators |
| 454319 | 1.0 | Other Fuel Dealers |
| 481211 | 9.9 | Nonscheduled Chartered Passenger Air Transportation |
| 481212 | 7.4 | Nonscheduled Chartered Freight Air Transportation |
| 481219 | 8.6 | Other Nonscheduled Air Transportation |
| 483113 | 15.6 | Coastal & Great Lakes Freight Transportation |
| 484110 | 8.1 | General Freight Trucking, Local |
| 484121 | 15.8 | General Freight Trucking, Long-Distance, Truckload |
| 484122 | 28.8 | General Freight Trucking, Long-Distance, Less Than Truckload |
| 484210 | 2.7 | Used Household & Office Goods Moving |
| 484220 | 6.0 | Specialized Freight (except Used Goods) Trucking, Local |
| 485510 | 2.3 | Charter Bus Industry |
| 485991 | 1.0 | Special Needs Transportation |
| 485999 | 3.3 | All Other Transit & Ground Passenger Transportation |
| 488119 | 8.5 | Other Airport Operations |
| 488190 | 15.6 | Other Support Activities for Air Transportation |
| 488410 | 4.8 | Motor Vehicle Towing |
| 488490 | 7.5 | Other Support Activities for Road Transportation |
| 488510 | 8.2 | Freight Transportation Arrangement |
| 488991 | 5.9 | Packing & Crating |
| 488999 | 12.4 | All Other Support Activities for Transportation |
| 492110 | 6.4 | Couriers & Express Delivery Services |
| 493110 | 3.5 | General Warehousing & Storage |
| 511110 | 11.0 | Newspaper Publishers |
| 511120 | 8.5 | Periodical Publishers |
| 511130 | 11.7 | Book Publishers |
| 511199 | 8.5 | All Other Publishers |
| 512110 | 4.3 | Motion Picture & Video Production |
| 512199 | 6.9 | Other Motion Picture & Video Industries |
| 515112 | 5.2 | Radio Stations |
| 515120 | 7.8 | Television Broadcasting |
| 517110 | 10.5 | Wired Telecommunications Carriers |
| 517210 | 12.2 | Wireless Telecommunications Carriers (except Satellite) |
| 517919 | 10.7 | All Other Telecommunications |
| 518210 | 9.0 | Data Processing, Hosting, & Related Services |
| 522220 | 5.2 | Sales Financing |
| 522298 | 2.9 | All Other Non-Depository Credit Intermediation |
| 522310 | 5.0 | Mortgage & Nonmortgage Loan Brokers |
| 522320 | 12.4 | Financial Transactions Processing, Reserve, & Clearing House Activities |
| 523120 | 6.6 | Securities Brokerage |
| 523930 | 6.0 | Investment Advice |
| 524210 | 4.6 | Insurance Agencies & Brokerages |
| 524292 | 15.7 | Third Party Administration of Insurance & Pension Funds |
| 524298 | 21.9 | All Other Insurance Related Activities |
| 531210 | 4.1 | Offices of Real Estate Agents & Brokers |
| 531311 | 2.0 | Residential Property Managers |
| 531312 | 1.4 | Nonresidential Property Managers |
| 531320 | 2.1 | Offices of Real Estate Appraisers |
| 532120 | 4.8 | Truck, Utility Trailer, & RV (Recreational Vehicle) Rental & Leasing |
| 532411 | 6.1 | Commercial Air, Rail, & Water Transportation Equipment Rental & Leasing |
| 532412 | 7.0 | Construction, Mining & Forestry Machinery & Equipment Rental & Leasing |
| 532420 | 18.3 | Office Machinery & Equipment Rental & Leasing |
| 532490 | 4.0 | Other Commercial & Industrial Machinery & Equipment Rental & Leasing |
| 541110 | 6.3 | Offices of Lawyers |
| 541211 | 4.7 | Offices of Certified Public Accountants |
| 541219 | 3.4 | Other Accounting Services |
| 541310 | 5.5 | Architectural Services |
| 541320 | 4.3 | Landscape Architectural Services |
| 541330 | 8.8 | Engineering Services |
| 541370 | 3.8 | Surveying & Mapping (except Geophysical) Services |
| 541380 | 5.3 | Testing Laboratories |
| 541410 | 7.1 | Interior Design Services |
| 541430 | 3.0 | Graphic Design Services |
| 541511 | 9.0 | Custom Computer Programming Services |
| 541512 | 12.2 | Computer Systems Design Services |
| 541519 | 7.9 | Other Computer Related Services |
| 541611 | 10.8 | Administrative Management & General Management Consulting Services |
| 541612 | 12.7 | Human Resources Consulting Services |
| 541613 | 22.9 | Marketing Consulting Services |
| 541614 | 12.8 | Process, Physical Distribution & Logistics Consulting Services |
| 541618 | 9.5 | Other Management Consulting Services |
| 541620 | 5.2 | Environmental Consulting Services |
| 541690 | 6.5 | Other Scientific & Technical Consulting Services |
| 541712 | 13.9 | Research & Development in the Physical, Engineering, & Life Sciences |
| 541720 | 10.2 | Research & Development in the Social Sciences & Humanities |
| 541810 | 7.0 | Advertising Agencies |
| 541820 | 5.7 | Public Relations Agencies |
| 541850 | 4.1 | Display Advertising |
| 541860 | 9.4 | Direct Mail Advertising |
| 541890 | 12.7 | Other Services Related to Advertising |
| 541910 | 11.8 | Marketing Research & Public Opinion Polling |
| 541921 | 4.2 | Photography Studios, Portrait |
| 541922 | 4.0 | Commercial Photography |
| 541940 | 1.0 | Veterinary Services |
| 541990 | 4.7 | All Other Professional, Scientific & Technical Services |
| 561110 | 7.5 | Office Administrative Services |
| 561210 | 23.0 | Facilities Support Services |
| 561311 | 15.7 | Employment Placement Agencies |
| 561312 | 10.4 | Executive Search Services |
| 561320 | 23.4 | Temporary Help Services |
| 561410 | 1.0 | Document Preparation Services |
| 561439 | 5.6 | Other Business Service Centers (including Copy Shops) |
| 561440 | 3.6 | Collection Agencies |
| 561492 | 1.0 | Court Reporting & Stenotype Services |
| 561499 | 8.7 | All Other Business Support Services |
| 561510 | 12.2 | Travel Agencies |
| 561612 | 23.8 | Security Guards & Patrol Services |
| 561621 | 5.4 | Security Systems Services (except Locksmiths) |
| 561710 | 2.6 | Exterminating & Pest Control Services |
| 561720 | 12.1 | Janitorial Services |
| 561730 | 5.1 | Landscaping Services |
| 561790 | 8.8 | Other Services to Buildings & Dwellings |
| 561910 | 7.7 | Packaging & Labeling Services |
| 561920 | 10.9 | Convention & Trade Show Organizers |
| 561990 | 12.3 | All Other Support Services |
| 562111 | 6.4 | Solid Waste Collection |
| 562119 | 5.4 | Other Waste Collection |
| 562211 | 22.6 | Hazardous Waste Treatment & Disposal |
| 562910 | 7.9 | Remediation Services |
| 562920 | 8.6 | Materials Recovery Facilities |
| 562991 | 6.1 | Septic Tank & Related Services |
| 611430 | 10.9 | Professional & Management Development Training |
| 611699 | 5.3 | All Other Miscellaneous Schools & Instruction |
| 611710 | 7.1 | Educational Support Services |
| 621111 | 3.2 | Offices of Physicians (except Mental Health Specialists) |
| 621210 | 1.0 | Offices of Dentists |
| 621399 | 2.1 | Offices of All Other Miscellaneous Health Practitioners |
| 621498 | 4.6 | All Other Outpatient Care Centers |
| 621511 | 4.8 | Medical Laboratories |
| 621610 | 6.0 | Home Health Care Services |
| 621910 | 6.2 | Ambulance Services |
| 621999 | 13.5 | All Other Miscellaneous Ambulatory Health Care Services |
| 623311 | 3.8 | Continuing Care Retirement Communities |
| 623990 | 3.1 | Other Residential Care Facilities |
| 624120 | 6.4 | Services for the Elderly & Persons with Disabilities |
| 624190 | 3.0 | Other Individual & Family Services |
| 624310 | 7.3 | Vocational Rehabilitation Services |
| 624410 | 1.6 | Child Day Care Services |
| 711110 | 3.5 | Theater Companies & Dinner Theaters |
| 713990 | 1.3 | All Other Amusement & Recreation Industries |
| 721110 | 2.0 | Hotels (except Casino Hotels) & Motels |
| 722110 | 5.5 | Full-Service Restaurants |
| 722211 | 4.8 | Limited-Service Restaurants |
| 722213 | 4.1 | Snack & Nonalcoholic Beverage Bars |
| 722310 | 17.9 | Food Service Contractors |
| 722320 | 4.8 | Caterers |
| 811111 | 3.3 | General Automotive Repair |
| 811118 | 6.4 | Other Automotive Mechanical & Electrical Repair & Maintenance |
| 811121 | 4.0 | Automotive Body, Paint & Interior Repair & Maintenance |
| 811122 | 1.0 | Automotive Glass Replacement Shops |
| 811192 | 1.1 | Car Washes |
| 811198 | 2.5 | All Other Automotive Repair & Maintenance |
| 811211 | 1.0 | Consumer Electronics Repair & Maintenance |
| 811212 | 6.6 | Computer & Office Machine Repair & Maintenance |
| 811219 | 5.3 | Other Electronic & Precision Equipment Repair & Maintenance |
| 811310 | 4.7 | Commercial & Industrial Machinery & Equipment Repair & Maintenance |
| 811412 | 2.7 | Appliance Repair & Maintenance |
| 811420 | 1.0 | Reupholstery & Furniture Repair |
